Crocker, Josephine
Birth Name | Crocker, Josephine 1a |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, Joseph Newton | 1863-08-06 | ||
Mother | Judd, Eva Maria | 1886-02-06 | ||
Sister | Crocker, Emilie Judd | 1892-05-26 | ||
Crocker, Josephine | 1896-09-27 | |||
Father | Crocker, Joseph Newton | 1863-08-06 | ||
Judd, Sarah Aurelia | 1863-03-14 | 1889-01-29 | ||
Half-brother | Crocker, Alford McClennan | 1888-06-24 |
Pedigree
-
Crocker, Joseph Newton
-
Judd, Eva Maria
- Crocker, Emilie Judd
- Crocker, Josephine
-
Judd, Eva Maria
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-