Palmer, Daisy May
Birth Name | Palmer, Daisy May 1a |
Married Name | Thomas, Daisy May 1a |
Gender | female |
Age at Death | 32 years, 8 months, 12 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1873-06-04 | Stamford, Fairfield, Connecticut | 1a | |
|
||||
Death | 1906-02-16 | Roxbury, Suffolk, Massachusetts | 1a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Palmer, Whitcomb | |||
Mother | Crocker, Sarah Adelaide | 1848-12-21 | after 1923 | |
Brother | Palmer, George Lewis Willis | 1868-09-10 | after 1923 | |
Brother | Palmer, Richard Clayton | 1871-09-04 | 1872-08-23 | |
Palmer, Daisy May | 1873-06-04 | 1906-02-16 | ||
Stepfather | Cappers, Alfred Wilson | |||
Mother | Crocker, Sarah Adelaide | 1848-12-21 | after 1923 |
Families
Family of Thomas, Lewis Damon and Palmer, Daisy May |
|||||||||||||||
Married | Husband | Thomas, Lewis Damon ( * + 1910-06 ) | |||||||||||||
|
|||||||||||||||
Attributes |
|