Noyes, Elizabeth
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Noyes, Cutting | |||
Mother | Knight, Elizabeth | |||
Noyes, Elizabeth | ||||
Sister | Noyes, Bathsheba |
Families
Family of Pettingill, Samuel and Noyes, Elizabeth |
|||||||||||||||||
Married | Husband | Pettingill, Samuel ( * 1675/6-02-03 (Julian) + 1746 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Pettingill, (Given name) | 1710-12-01 | |
Pettingill, Anne | 1712/3-03-19 (Julian) | |
Pettingill, Elizabeth | 1714-04-23 | |
Pettingill, Sarah | 1718-08-07 |
Attributes
Type | Value | Notes | Sources |
---|---|---|---|
Merged Gramps ID | I2161 |