McLaughlin, Marion Marie
Birth Name | McLaughlin, Marion Marie |
Married Name | Scott, Marion Marie 1 |
Married Name | Townes, Marion Marie 1 |
Gender | female |
Age at Death | 55 years, 10 months, 1 day |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1939-01-17 | 1 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census (Witness) | 1940-04-01 | Water Street, Vanceboro, Washington, Maine | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1940-04-01 | Water Street, Vanceboro, Washington, Maine | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T627
|
2a
|
 
|
Roll No.: 1494
|
2a
|
 
|
State of: Maine
|
2a
|
 
|
Incorporated place: Vanceboro Town
|
2a
|
 
|
Supervisor's Dist. No.: 3
|
2a
|
 
|
Enumeration Dist. No.: 15-78
|
2a
|
 
|
Sheet No.: 11-B
|
2a
|
 
|
Enumeration Date: 11 Apr 1940
|
2a
|
 
|
Street Address: Water Street
|
2a
|
 
|
Name: McLaughlin, Marion Marie
|
2a
|
 
|
Relationship: Grand Daughter
|
2a
|
 
|
Sex: F
|
2a
|
 
|
Color/Race: W
|
2a
|
 
|
Age at Last Birthday: 1
|
2a
|
 
|
Marital Status: S
|
2a
|
 
|
Attended school/college since March 1, 1940: No
|
2a
|
 
|
Highest grade completed: 0
|
2a
|
 
|
Place of birth: Maine
|
2a
|
|
||||||||||||||||||||||||||||||||||||||
Death | 1994-11-18 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | McLaughlin, True Albert | 1909-07-08 | 1991-03-11 | |
Mother | McLaughlin, Edith Mae | 1915-10-06 | 1976-01-23 | |
Brother | McLaughlin, [Living] | |||
Sister | McLaughlin, [Living] | |||
Sister | McLaughlin, [Living] | |||
Sister | McLaughlin, [Living] | |||
Sister | McLaughlin, [Living] | |||
Brother | McLaughlin, [Living] | |||
Brother | McLaughlin, [Living] | |||
McLaughlin, Marion Marie | 1939-01-17 | 1994-11-18 | ||
Father | McLaughlin, True Albert | 1909-07-08 | 1991-03-11 | |
Stepmother | Balchelder, Florida | 1889-05-15 | 1979-01-09 | |
Father | McLaughlin, True Albert | 1909-07-08 | 1991-03-11 | |
Stepmother | Kennedy, Everdene Ella | 1909-05-08 | 1994-04-13 |
Families
Family of Townes, [Living] and McLaughlin, Marion Marie |
||||||||
Married | Husband | Townes, [Living] ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Townes, [Living] |
Family of Scott, [Living] and McLaughlin, Marion Marie
Pedigree
Ancestors
Source References
- Krause, Arnie: Forest of Trees: Loyalist Descendants of New Brunswick and Maine "Plus Others"
-
1940 United States Federal census
-
- Date: 1940-04-01
- Page: Affiliate Publication Number T627 Affiliate Film Number 1494 Digital Folder Number 005462038 Image Number 00526
- Confidence: High
-