Emery, Fandira Richardson
| Birth Name | Emery, Fandira Richardson 1a |
| Married Name | Crocker, Fandira Richardson 1a |
| Married Name |
Emery, Faudira 2a
Thus elsewhere by DAR |
| Married Name |
Crocker, Faudira 2a
Thus elsewhere by DAR |
| Gender | female |
| Age at Death | 50 years, 4 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1826-01-11 | Groton, Caledonia, Vermont | 1a 3a 2b 2a | |
|
|
||||
| Death | 1876-05-18 | Mount Clemens, Macomb, Michigan | 1a 3a 2b 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Emery, Andrew | 1795-04-15 | about 1860 | |
| Mother | Richardson, Hannah | 1800-07-07 | 1841-05-21 | |
| Sister | Emery, Marybe | 1819 | 1884 | |
| Emery, Fandira Richardson | 1826-01-11 | 1876-05-18 | ||
| Sister | Emery, Mary | 1836-10-11 | 1893-10-28 |
Families
Family of Crocker, Thomas Martin and Emery, Fandira Richardson |
||||||||||||||||||||||||||
| Married | Husband | Crocker, Thomas Martin ( * 1825-11-23 + 1902-12-08 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Mary Louise | 1851-01-14 | 1927-08-02 |
| Crocker, Martin Ronald | 1854-07-23 | 1857-11-04 |
| Crocker, Samuel | 1856-03-22 | 1928-12-01 |
| Crocker, Martin | 1858-02-07 | 1938-12-01 |
| Crocker, John Williams | 1859 | 1862-01-05 |
| Crocker, Fandira | 1862-12-21 | 1939-11-04 |
| Crocker, Adeline | 1865-01-10 | 1881-08-19 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Georgina May Hutchins Nat'l #: 257119 Ancestor #: A057689
-
- Page: Member: Emily Adaline Crocker Nat'l #: 85452 Ancestor #: A057689
-
-
Crocker, Sabin: The Ancestors, Descendants, and Relations of Thomas Crocker (1793-1856)
-
- Page: p. 11
-