Cooke, Jane Ophelia
| Birth Name | Cooke, Jane Ophelia 1a |
| Married Name | Crocker, Jane Ophelia 1a |
| Gender | female |
| Age at Death | 67 years, 6 months, 18 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1834-04-12 | Hartford, Hartford, Connecticut | 1a 2a | |
|
|
||||
| Death | 1901-10-30 | Sarnia, Lambton, Ontario, Canada | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Cooke, Peter | |||
| Mother | Brooks, Phoebe | |||
| Cooke, Jane Ophelia | 1834-04-12 | 1901-10-30 |
Families
Family of Crocker, Henry Clay and Cooke, Jane Ophelia |
||||||||||||||||||||||||||
| Married | Husband | Crocker, Henry Clay ( * 1829-03-31 + 1893-04-25 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Ida Louisa | 1854-06-24 | after 1923 |
| Crocker, George Lewis | 1856-01-20 | 1903-07-20 |
| Crocker, Sarah Augusta | 1857-09-05 | after 1923 |
| Crocker, Charlotte Waterman | 1859-12-09 | after 1923 |
| Crocker, Hattie Cooke | 1861-10-26 | 1862-09-09 |
| Crocker, Henry Graham | 1868-08-10 | after 1923 |
| Crocker, Jennie Olive | 1871-01-29 | after 1923 |
Pedigree
Ancestors
Source References
-
Crocker, Henry G.: Nathaniel Crocker, 1758-1855, his descendants and ancestors....
-
- Confidence: High
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-