Crocker, Zenas II
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1796-03-13 | Barnstable, Barnstable, Massachusetts | 1a 2a | |
|
|
||||
| Death | 1877-03-06 | 1a 2a | ||
|
Note
Leonard says "6 May 1877 ae 87" |
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Zenas First Friday | 1761-12-25 | 1807-02-15 | |
| Mother | Bourne, Hannah | 1767-08-01 | 1833-09-25 | |
| Sister | Crocker, Mary | |||
| Brother | Crocker, Ebenezer | 1791-09-02 | ||
| Sister | Crocker, Eunice Bourne | 1793-09-20 | 1809-04-27 | |
| Brother | Crocker, Edwin | 1794 | 1821 | |
| Crocker, Zenas II | 1796-03-13 | 1877-03-06 | ||
| Sister | Crocker, Hannah | 1798-08-06 | 1801-11-15 |
Families
Family of Crocker, Zenas II and Sampson, Rebecca H |
||||||||||||||||||||||||||
| Married | Wife | Sampson, Rebecca H ( * 1799-11-04 + 1887-01-27 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Lucy Fessenden | 1823-06-01 | 1893-03-09 |
| Crocker, Gideon M | 1825-06-03 | 1865-09-08 |
| Crocker, Hannah B | 1827-06-21 | |
| Crocker, Mary B | 1829-08-28 | 1891 |
| Crocker, Zenas III | 1831-06-07 | 1898-11-22 |
| Crocker, Rebecca S | 1833-05-03 | 1908 |
| Crocker, Melatiah B | 1835-08-29 | 1870-05-10 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 15848.3 | Note Leonard's "A Crocker Genealogy" identification number |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-