Stowell, Clarissa
| Birth Name | Stowell, Clarissa 1a |
| Married Name | Crocker, Clarissa 1a |
| Gender | female |
| Age at Death | 49 years, 2 months, 2 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1794-02-21 | South Paris, Oxford, Maine | 1a 2a | |
|
|
||||
| Death | 1843-04-23 | South Paris, Oxford, Maine | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Stowell, William | |||
| Mother | Nixon, Kata | |||
| Stowell, Clarissa | 1794-02-21 | 1843-04-23 |
Families
Family of Crocker, Thomas and Stowell, Clarissa |
||||||||||||||||||||||||||
| Married | Husband | Crocker, Thomas ( * 1788-04-14 + 1872-08-22 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Katherine Nixon | 1817-10-09 | 1833-10-17 |
| Crocker, Thomas Stowell | 1819-08-27 | 1830-11-21 |
| Crocker, Mary Elizabeth | 1822-03-25 | 1909-04-24 |
| Crocker, Annette Marie | 1824-09-09 | 1829-11-25 |
| Crocker, Charles Henry | 1827-07-30 | 1850 |
| Crocker, Thomas Merrill | 1831-01-01 | 1893-02-20 |
| Crocker, Augustus G | 1833-11-03 | 1837-09-08 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Mary Daniel Benedict Nat'l #: 66209
-