Crocker, Samuel Davis
| Birth Name | Crocker, Samuel Davis 1a |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | Old Town, Penobscot, Maine | 1a 2a | ||
|
|
||||
| Death | Old Town, Penobscot, Maine | in infancy | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Samuel Davis | 1854-04-22 | after 1923 | |
| Mother | Canning, Ellen | 1872-02-28 | ||
| Sibling | Crocker, (Given name) | |||
| Sibling | Crocker, (Given name) | |||
| Brother | Crocker, George Colby | |||
| Sister | Crocker, Desire Hathorn | |||
| Sister | Crocker, Susie | |||
| Crocker, Samuel Davis | ||||
| Sister | Crocker, Mary Lillian | 1874-01-01 | ||
| Brother | Crocker, Charles Everett | 1875-10-13 | after 1923 | |
| Sister | Crocker, Josephine Adelaide | 1880-12-05 | after 1923 | |
| Brother | Crocker, Frederick Leon | 1881-01-02 | after 1923 | |
| Brother | Crocker, James Harry | 1884-01-09 | after 1923 | |
| Sister | Crocker, Harriet Monroe | 1887-04-19 | after 1923 | |
| Sister | Crocker, Eleanor Aima | 1894-10-10 | after 1923 |
Pedigree
Ancestors
Source References
-
Crocker, Henry G.: Nathaniel Crocker, 1758-1855, his descendants and ancestors....
-
- Confidence: High
-
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-