Tedman, Blanch
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1859 | 1a | ||
|
|
||||
| Death | Attica, Harper, Kansas | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Tedman, Levi J | |||
| Mother | Grimes, Jane | |||
| Tedman, Blanch | 1859 |
Families
Family of Crocker, John Harvey and Tedman, Blanch |
||||||||||||||||||||||||||
| Married | Husband | Crocker, John Harvey ( * 1851-11-12 + 1931-11-02 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Willow May | 1886-01-16 | |
| Crocker, Ruby Ileta | 1891-03-24 | |
| Crocker, Arthur | 1895-01-12 | |
| Crocker, Hazel | 1898-12-24 | |
| Crocker, Jessie | 1898-12-24 | |
| Crocker, Gilbert | 1900-10-04 | 1954-11-19 |
| Crocker, Clayton | 1905-04-14 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-