Hamblin, Susannah
| Birth Name | Hamblin, Susannah 1a |
| Married Name | Ewer, Susannah 2 |
| Gender | female |
| Age at Death | 55 years, 3 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1765-02-15 | Barnstable, Barnstable, Massachusetts | 1a 2 | |
|
|
||||
| Death | 1820-05-22 | Tompkins, New York | 2 | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hamblin, Shubael Jr | |||
| Mother | Crocker, Sarah | 1726-01-05 | ||
| Stepsister | Hamblin, Martha | 1762-05-31 | ||
| Hamblin, Susannah | 1765-02-15 | 1820-05-22 |
Families
Family of Ewers, Paul and Hamblin, Susannah |
|||||||||||||||||||||||||||||||
| Married | Husband | Ewers, Paul ( * 1752-09-09 + ... ) | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ewers, Charles | 1798 | 1871-12-04 |
| Ewers, Alvah | 1799-04-01 | 1851-07-13 |
| Ewers, Jesse | about 1801 | 1870-02-08 |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 14212.2 | Note Leonard's "A Crocker Genealogy" identification number |