Foster, Daniel
| Birth Name | Foster, Daniel |
| Gender | male |
| Age at Death | about 35 years, 10 months, 4 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1776 | Newburyport, Essex, Massachusetts | 1a 2a 2b 2c | |
|
|
||||
| Death | 1811-11-05 | Battle Ground, Tippecanoe, Indiana | died at the battle of Tippecanoe | 2a 2b |
|
|
||||
| Military Service | He was a soldier in the Indian wars; at the battle of Tippecanoe and never heard from afterward | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Foster, Isaac | |||
| Mother | Bacon, Lydia | |||
| Foster, Daniel | about 1776 | 1811-11-05 |
Families
Family of Foster, Daniel and Pettingill, Philena |
|||||||||||||||
| Married | Wife | Pettingill, Philena ( * 1769 + 1824-10-04 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Foster, Daniel Jr | 1799-07-05 | 1881-03-07 |
| Foster, Cony | 1811-04-16 | 1875-02-02 |
| Foster, Mary |
Pedigree
Source References
-
Pettengell, Charles I.: A Pettengell Genealogy: Notes Concerning Those of the Name Compiled by the Late John Mason Pettengell
-
- Page: p. 33
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Dorothy Belle Ward Jose Nat'l #: 533565
-
- Page: Member: Gladys Aldrich Burrell Nat'l #: 351299
-
- Page: Member: Marjorie F Kendall Nat'l #: 161801
-