Crosby, Asenath Jeannette
| Birth Name | Crosby, Asenath Jeannette 1a |
| Married Name | Hallett, Asenath Jeannette 1a |
| Gender | female |
| Age at Death | 64 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crosby, [Living] | |||
| Mother | Ames, [Living] | |||
| Crosby, Asenath Jeannette | 1893 | 1957 |
Families
Family of Hallett, James Harvey and Crosby, Asenath Jeannette |
|||||||||||||||||||||||||||||
| Married | Husband | Hallett, James Harvey ( * 1891 + 1973 ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hallett, [Living] | ||
| Hallett, [Living] | ||
| Hallett, [Living] | ||
| Hallett, [Living] | ||
| Hallett, [Living] | ||
| Hallett, [Living] | ||
| Hallett, [Living] | ||
| Hallett, [Living] |
Pedigree
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-