Lareau, Josephine
Birth Name | Lareau, Josephine 1a |
Married Name | Crocker, Josephine 1a |
Gender | female |
Age at Death | 76 years, 3 months, 21 days |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Lareau, Cassimmi | |||
Mother | Lallante, Philamena | |||
Lareau, Josephine | 1877-03-07 | 1953-06-28 |
Families
Family of Crocker, Joshua Robert and Lareau, Josephine |
|||||||||||||||
Married | Husband | Crocker, Joshua Robert ( * 1876-01-15 + 1939-10-10 ) | |||||||||||||
|
|||||||||||||||
Children |
|
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-