Brackett, Mary
| Birth Name | Brackett, Mary 1a |
| Married Name | Crocker, Mary 1a |
| Gender | female |
| Age at Death | 78 years, 5 months, 22 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1799-07-23 | Wayland, Middlesex, Massachusetts | 1a 2a | |
|
|
||||
| Death | 1878-01-14 | 1a 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Brackett, John | |||
| Mother | Filton, Abigail | |||
| Brackett, Mary | 1799-07-23 | 1878-01-14 |
Families
Family of Crocker, Samuel Sturgis and Brackett, Mary |
|||||||||||||||||||||||||||||||||||
| Married | Husband | Crocker, Samuel Sturgis ( * 1796-03-09 + 1873-02-13 ) | |||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Edwin Sturgis | 1819-07-22 | 1820-09-04 |
| Crocker, Mary Sturgis | 1821-08-03 | |
| Crocker, Martha Maria | 1823-06-10 | 1824-09-22 |
| Crocker, Lucy Jackson | 1825-07-18 | 1853-01-22 |
| Crocker, Elijah | 1828-01-03 | about 1895 |
| Crocker, Ellen Huckins | 1831-10-07 | |
| Crocker, Daniel Chipman | 1833-05-02 | 1908 |
| Crocker, Sally Sturgis | 1838-11-03 | |
| Crocker, Isabel Amanda | 1840-05-10 | 1903-03-26 |
| Crocker, Eliza Ann | 1843-02-03 | 1854-09-15 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-