Crocker, [Living]
| Birth Name | Crocker, [Living] |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Jerry Odell | 1875-08-03 | ||
| Mother | Kimball, Anna Louise | |||
| Sister | Crocker, [Living] | |||
| Crocker, [Living] | ||||
| Sister | Crocker, [Living] | |||
| Sister | Crocker, [Living] | |||
| Brother | Crocker, [Living] |
Families
Family of Crocker, [Living] and Welton, Helen |
|||||||||||
| Married | Wife | Welton, Helen ( * + ... ) | |||||||||
| Children | |||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, George Richard | ||
| Crocker, Leland Kenneth |