Quinby, Naomi
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Quinby, Daniel | |||
| Mother | Powell, Deborah | |||
| Quinby, Naomi | 1811-04-09 |
Families
Family of Crocker, William and Quinby, Naomi |
|||||||||||||||||||||||
| Married | Husband | Crocker, William ( * 1800-03-26 + 1861-03-19 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, William Henry | ||
| Crocker, Franklin | ||
| Crocker, Emily Rathbun | ||
| Crocker, Frederic Eugene | ||
| Crocker, Charles F | ||
| Crocker, Anna de La Blace |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-