Rawson, William
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Rawson, Edward | 1615-04-15 | 1693-08-27 | |
| Rawson, William |
Families
Family of Rawson, William and Glover, Ann |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married | Wife | Glover, Ann ( * + ... ) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Rawson, Ann | 1674-04-11 | |
| Rawson, Wilson | ||
| Rawson, Margeret | 1676-08-01 | |
| Rawson, Edward | 1677-09-06 | |
| Rawson, Edward | 1678-08-29 | |
| Rawson, Rachel | 1679-10-16 | |
| Rawson, Dorothy | 1681-08-05 | |
| Rawson, William | 1682-12-02 | 1769-10 |
| Rawson, David | 1683-12-13 | 1752-04-20 |
| Rawson, Dorothy | 1686 | |
| Rawson, Ebenezer | 1687 | |
| Rawson, Thankfull | 1688 | |
| Rawson, Nathanael | 1689 | |
| Rawson, Ebenezer | 1691-04 | |
| Rawson, Edward | 1692-04-09 | |
| Rawson, Ann | 1693-08-28 | |
| Rawson, Patience | 1694-11-03 | |
| Rawson, Peletiah | 1696-07-02 | |
| Rawson, Grindal | 1697-08-24 | |
| Rawson, Mary |
Pedigree
-
Rawson, Edward
-
Rawson, William
-
Glover, Ann
- Rawson, Ann
- Rawson, Wilson
- Rawson, Margeret
- Rawson, Edward
- Rawson, Edward
- Rawson, Rachel
- Rawson, Dorothy
- Rawson, William
- Rawson, David
- Rawson, Dorothy
- Rawson, Ebenezer
- Rawson, Thankfull
- Rawson, Nathanael
- Rawson, Ebenezer
- Rawson, Edward
- Rawson, Ann
- Rawson, Patience
- Rawson, Peletiah
- Rawson, Grindal
- Rawson, Mary
-
Glover, Ann
-
Rawson, William