Leonard, Sarah M
| Birth Name | Leonard, Sarah M 1a |
| Married Name | Crocker, Sarah M 1a |
| Gender | female |
| Age at Death | 81 years, 8 months, 27 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1817-03-09 | Middlebury, Wyoming, New York | 1a | |
|
|
||||
| Death | 1898-12-05 | Lockport, Niagara, New York | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Leonard, Thomas | |||
| Mother | Peck, Betsy | |||
| Leonard, Sarah M | 1817-03-09 | 1898-12-05 |
Families
Family of Crocker, Luther Jr and Leonard, Sarah M |
|||||||||||||||
| Married | Husband | Crocker, Luther Jr ( * 1821-10-08 + 1853-05-22 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Alice Elizabeth | 1850-01-13 | 1911-01-05 |
| Crocker, Luther | 1853-09-06 | 1861-09-11 |
Pedigree
-
Leonard, Thomas
-
Peck, Betsy
- Leonard, Sarah M
-
Peck, Betsy
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-