Jewett, Ruth
| Birth Name | Jewett, Ruth 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1744-04-17 | Rowley, Essex, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Jewett, Mark | 1712-01-15 | 1767-06-27 | |
| Mother | Chute, Mary | 1716-11-08 | 1809 | |
| Brother | Jewett, Moses | 1737-01-29 | 1827 | |
| Sister | Jewett, Mary Choate | 1738-01-18 | ||
| Sister | Jewett, Katherine | 1740-03-30 | 1806 | |
| Brother | Jewett, James | 1742-04-04 | 1743-06-06 | |
| Jewett, Ruth | 1744-04-17 | |||
| Brother | Jewett, James | 1745-07-07 | 1825-07-17 | |
| Sibling | Jewett, (Given name) | 1747-09-26 | 1747-09-26 | |
| Sister | Jewett, Mehitable | 1750-12-05 | 1753-02-19 | |
| Sister | Jewett, Elizabeth | 1751-03-20 | 1827-09-06 | |
| Brother | Jewett, Mehitable | 1754-02-10 | 1841-10-18 |
Pedigree
Ancestors
Source References
-
Kranzler, Leah: Kranzler, Ladner Family MN,SD,Russia/Germany
-
- Confidence: Low
-