Dewey, Samuel
| Birth Name | Dewey, Samuel 1 |
| Gender | male |
| Age at Death | 34 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dewey, Benoni | |||
| Mother | Worthington, Sabra | |||
| Dewey, Samuel | 1779 | 1813 |
Families
Family of Dewey, Samuel and Hallett, Mercy |
|||||||||||||||||
| Married | Wife | Hallett, Mercy ( * 1784 + 1850 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dewey, Augusta | 1888 | |
| Dewey, Samuel Jr | ||
| Dewey, Eliza | ||
| Dewey, William |