Hinckley, Elizabeth Clark
Birth Name | Hinckley, Elizabeth Clark |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Hinckley, Edmund | 1745-06-29 | 1807-08-18 | |
Mother | Pettingill, Mary | 1746-07-08 | 1839-04-27 | |
Hinckley, Elizabeth Clark | 1768-01-07 | |||
Brother | Hinckley, John | 1769-02-28 | 1792-07-01 | |
Sister | Hinckley, Miriam | 1771-08-04 | 1778-11-18 | |
Brother | Hinckley, Edmund | 1778-01-06 | ||
Sister | Hinckley, Mary | 1780-06-10 | 1875-12-03 | |
Brother | Hinckley, Matthew | 1782-06-29 | ||
Sister | Hinckley, Rebecca | 1787-07-20 | ||
Sister | Hinckley, Sarah Miller | 1790-05-18 | 1891-05-28 |
Families
Family of Hinckley, Lemuel and Hinckley, Elizabeth Clark |
|||||||||||||||
Married | Husband | Hinckley, Lemuel ( * + ... ) | |||||||||||||
|