Blake, William
| Birth Name | Blake, William |
| Gender | male |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Baptism | 1620-09-06 | Pitminster, Somerset, South West, England, United Kingdom | 1a | |
|
|
||||
| Death | 1703-09-03 | "ae. eighty-three" | 1a | |
|
|
||||
| Birth | England, United Kingdom | 1a | ||
|
|
||||
| Immigration | "came to America with his father" | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Blake, William | 1594-07-10 | ||
| Mother | Band, Agnes | |||
| Blake, William | 1703-09-03 | |||
| Brother | Blake, John | 1618-08-16 | ||
| Brother | Blake, James | 1624-04-27 | ||
| Brother | Blake, Edward |
Families
Family of Blake, William and (Surname), Anna |
|||||||||||||||
| Married | Wife | (Surname), Anna ( * + ... ) | |||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Blake, Samuel | 1650-05-14 | 1719 |
Family of Blake, William and Tolmon, Sarah
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1693-11-22 | Milton, Norfolk, Massachusetts | 1a | |
|
|
||||