Crandall, Abel
| Birth Name | Crandall, Abel 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1757-07-25 | Tolland, Tolland, Connecticut | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crandall, Constant | |||
| Mother | Brewster, Hannah | |||
| Crandall, Abel | 1757-07-25 |
Families
Family of Crandall, Abel and Crocker, Elizabeth |
||||||||||||||||||||||||||
| Married | Wife | Crocker, Elizabeth ( * 1751-11-28 + 1833-08-02 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crandall, Constant | ||
| Crandall, Anna | ||
| Crandall, Francis | ||
| Crandall, Abel L | ||
| Crandall, Philene | ||
| Crandall, Althela | ||
| Crandall, Roswell | 1795-01-24 | 1787-06-12 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-