Brown, Clarinda A
Birth Name | Brown, Clarinda A 1a |
Married Name | Spear, Clarinda 2a |
Gender | female |
Age at Death | 83 years, 3 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1843-09-03 | Rockland, Knox, Maine | 2a | |
|
||||
Residence | 1858-06-02 | Rockland, Knox, Maine | 1a | |
|
||||
Death | 1926-12-11 | 12 McKean Street, Nashua, Hillsborough, New Hampshire | 2a | |
|
||||
Cause Of Death | 1926-12-11 | Apoplexy from arterio sclerosis | 2a | |
|
||||
Burial | 1926-12-14 | Edgewood cemetery, Nashua, Hillsborough, New Hampshire | 2a | |
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Brown, Orville | about 1849 | ||
Brown, Clarinda A | 1843-09-03 | 1926-12-11 | ||
Father | Brown, Orville | about 1849 | ||
Stepmother | Ingraham, Ella C | about 1851 |
Families
Family of Spear, Otis G, and Brown, Clarinda A |
|||||||||||||||||||||||
Married | Husband | Spear, Otis G, ( * + before 1926-12-11 ) | |||||||||||||||||||||
|
Pedigree
-
Brown, Orville
- Brown, Clarinda A
Ancestors
Source References
-
Vital Records of Rockland, 1848-1891
-
- Page: https://www.familysearch.org/ark:/61903/3:1:3Q9M-CS3J-PVH8
-
-
New Hampshire Death Records, 1654-1947
-
- Page: https://familysearch.org/ark:/61903/3:1:S3HT-6LVC-43D
-