Wells, Mary
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wells, Isaac | |||
| Wells, Mary | 1648-07-28 |
Families
Family of Huckins, Thomas and Wells, Mary |
|||||||||||||||
| Married | Husband | Huckins, Thomas ( * 1617 + 1679-11-09 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Huckins, Lydia | 1644-07-04 | 1644-07-28 |
| Huckins, Mary | 1646-03-29 | 1683-09-24 |
| Huckins, Elizabeth | 1647/8-02-27 (Julian) | 1648-12-08 |
Pedigree
Ancestors
Source References
-
Otis, Amos: The Genealogical Notes of Barnstable Families, Volume: 2
-
- Confidence: High
-