Kendall, John
| Birth Name | Kendall, John |
| Gender | male |
| Age at Death | 85 years, 7 months, 30 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1646-05-02 | 1a | ||
|
|
||||
| Military Service | 1675 | in King Phillip's War | 1b | |
|
|
||||
| Will | 1726-03-09 | proved 28 Mar 1735 | 1b | |
|
|
||||
| Death | 1732 | 1a | ||
|
|
||||
| Number of Marriages | three | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kendall, Frances | 1708 | ||
| Mother | Tidd, Mary | 1705 | ||
| Kendall, John | 1646-05-02 | 1732 | ||
| Brother | Kendall, Thomas | 1648/9-01-10 (Julian) | 1730-05-25 | |
| Sister | Kendall, Mary | 1650/1-01-20 (Julian) | 1721/2 (Julian) | |
| Sister | Kendall, Elizabeth | 1652/3-01-15 (Julian) | 1715-10-16 | |
| Sister | Kendall, Hannah | 1654/5-01-26 (Julian) | ||
| Sister | Kendall, Rebecca | 1657/8-03-21 (Julian) | ||
| Brother | Kendall, Samuel | 1659/60-03-08 (Julian) | 1749 | |
| Brother | Kendall, Jacob | 1660/1-01-25 (Julian) | ||
| Sister | Kendall, Abigail | 1666-04-06 |
Families
Family of Kendall, John and Bartlett, Hannah |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Bartlett, Hannah ( * + ... ) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kendall, Mary | 1671-09-01 | |
| Kendall, Lydia | 1674-04-23 | 1711-12-25 |
| Kendall, Francis | 1678-12-04 | |
| Kendall, Francis | 1682-04-11 | |
| Kendall, John | 1684-10-07 | |
| Kendall, David | 1686-11-14 | |
| Kendall, Elizabeth | 1688/9-02-23 (Julian) | |
| Kendall, Jonathan | 1690-11-28 | after 1726 |
| Kendall, Rebecca | 1693-03-22 | |
| Kendall, Nathaniel | 1694/5-02-27 (Julian) | 1776-04 |
| Kendall, Hannah | 1699-07-08 |
Family of Kendall, John and Comy, Elizabeth
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1689-03-29 | 1b | ||
|
|
||||