Gill, Sumner Harley
Birth Name | Gill, Sumner Harley 1a |
Also Known As | Gill, Summer H 2a |
Gender | male |
Age at Death | 64 years, 10 months, 1 day |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1916-11-19 | Berkeley, Alameda, California | 1a 3a | |
|
||||
Residence | 1981-09-20 | 895 Bogert Street, Charlotte, Mecklenburg, North Carolina | 3a | |
|
||||
Death | 1981-09-20 | Charlotte, Mecklenburg, North Carolina | 1a 3a | |
|
||||
Burial | 1981-09-25 | Mosswood cemetery, Cotuit, Barnstable, Massachusetts | 3a | |
|
||||
Occupation | Minister | 3a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Gill, Harley Hayes | |||
Mother | Chute, Pearl | |||
Gill, Sumner Harley | 1916-11-19 | 1981-09-20 |
Families
Family of Gill, Sumner Harley and Crocker, [Living] |
||||||||||||||
Married | Wife | Crocker, [Living] ( * + ... ) | ||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Gill, [Living] | ||
Gill, [Living] | ||
Gill, [Living] |
Pedigree
-
Gill, Harley Hayes
-
Chute, Pearl
- Gill, Sumner Harley
-
Chute, Pearl
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-
-
1940 United States Federal census
-
- Confidence: Low
-
-
North Carolina Deaths, 1934-1994
-
- Page: Reference ID v 35A cn 35492 GS Film number 1984733
- Confidence: High
-