Crocker, Rosa
Birth Name | Crocker, Rosa |
Also Known As |
Crocker, Julia Rose 1a 2a
Thus in Lee records Thus in Maine births |
Married Name | Spearing, Rosa 1a |
Also Known As |
Crocker, Rosie 1a
Thus in Lee marriage record |
Gender | female |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1874-09-27 | Lee, Penobscot, Maine | 1 2a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Move | 1876-06-03 | Lee, Penobscot, Maine | Moved with the family to Lee. George W., Martha, Julia Rose, Earl, Percy, Millie, and Ivan. | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | 1879-01 | Lee, Penobscot, Maine | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1880-06-01 | Lee, Penobscot, Maine | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note
Also in the household: An unnamed person, age 2, born in Maine, father in Me, mother in Me.
 
|
NARA publication: T9
|
3a
|
 
|
Roll No.: 486
|
3a
|
 
|
Page No.: 10
|
3a
|
 
|
Sheet No.: B
|
3a
|
 
|
Supervisor's Dist. No.: 56
|
3a
|
 
|
Enumeration Dist. No.: 43
|
3a
|
 
|
Minor Civil Division: Lee
|
3a
|
 
|
County of: Penobscot
|
3a
|
 
|
State of: Maine
|
3a
|
 
|
Enumeration Date: 8 and 10 June 1880
|
3a
|
 
|
Line No.: 37
|
3a
|
 
|
Family No.: 84
|
3a
|
 
|
Name: Crocker, Rosa
|
3a
|
 
|
Color: W
|
3a
|
 
|
Sex: F
|
3a
|
 
|
Age: 6
|
3a
|
 
|
Relationship to head: Daughter
|
3a
|
 
|
Single: /
|
3a
|
 
|
Place of birth: Maine
|
3a
|
 
|
Place of birth of father: Me
|
3a
|
 
|
Place of birth of mother: Me
|
3a
|
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Crocker, George Washington | 1849-12-13 | 1934 | |
Mother | Ames, Martha | 1856-11-15 | ||
Crocker, Rosa | 1874-09-27 | |||
Brother | Crocker, Earl | 1876-08-17 | ||
Brother | Crocker, Percy E. | 1878-06-29 | ||
Sister | Crocker, Millie M. | 1882-08-25 | ||
Brother | Crocker, Ivan Clinton | 1890-10-16 | 1969-08-04 |
Families
Family of Spearing, Wallace C. and Crocker, Rosa |
|||||||||||||||
Married | Husband | Spearing, Wallace C. ( * + ... ) | |||||||||||||
|
Pedigree
Ancestors
Source References
-
Compiler: Kay Stevens Crocker: Vital Records of Lee, Maine
-
- Confidence: Very High
-
-
Compiler: familysearch.org: Maine, Births and Christenings, 1739-1900
-
- Page: https://familysearch.org/ark:/61903/1:1:F478-3LS ; Record Type Civil Source Details 2:RVWGK7 GS Film Number 11531 Digital Folder Number 007595736 Indexing Project (Batch) Number C52182-1 System Origin VR Record Number 9393234
-
-
1880 United States Federal census
-
- Date: 1880-06-01
- Page: https://familysearch.org/ark:/61903/1:1:MFQ9-6Y4 ; Affiliate Publication Number T9 Affiliate Film Number 0486 GS Film Number 1254486 Digital Folder Number 005160747 Image Number 00436
-