Longfellow, Emily
| Birth Name | Longfellow, Emily 1a |
| Married Name | Crocker, Emily 1a |
| Gender | female |
| Age at Death | 84 years, 8 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1852-03-20 | 1a | ||
|
|
||||
| Residence | 1874-06-03 | Machias, Washington, Maine | 1a | |
|
|
||||
| Death | 1936-11-30 | Newport, Newport, Rhode Island | 1a | |
|
|
||||
| Burial | 1937 | Evergreen cemetery, Portland, Cumberland, Maine | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Longfellow, Edwin | |||
| Mother | Brown, Agnes | |||
| Longfellow, Emily | 1852-03-20 | 1936-11-30 |
Families
Family of Crocker, Ira and Longfellow, Emily |
|||||||||||||||||
| Married | Husband | Crocker, Ira ( * 1851-08-25 + 1913-06-03 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Calvin Ira | 1875-02-21 | 1851-02-16 |
| Crocker, Frank Longfellow | 1876-05-28 | 1945-06-15 |
| Crocker, Harry Longfellow | 1878-04-25 | 1922-05-11 |
| Crocker, Helen Mixter | 1887-05-16 | 1948-12-11 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-