Carrier, Emily
| Birth Name | Carrier, Emily 1a |
| Married Name | Crocker, Emily 1a |
| Gender | female |
| Age at Death | 83 years, 10 months, 15 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Carrier, Ozon | |||
| Mother | Loomis, Emily | |||
| Carrier, Emily | 1834-03-23 | 1918-02-07 |
Families
Family of Crocker, Joseph and Carrier, Emily |
|||||||||||||||
| Married | Husband | Crocker, Joseph ( * EITHER 10 JAN 1828 OR 13 JAN 1828 + 1909-03 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Agnes | ||
| Crocker, Hattie Fuller | 1857-11-24 | 1921-07-25 |
| Crocker, Emma | 1861-05-08 | 1911 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-