Pettingill, Samuel
| Birth Name | Pettingill, Samuel |
| Gender | male |
| Age at Death | 35 years, 9 months, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1723-12-01 | Newbury, Essex, Massachusetts | 1a 1b | |
|
|
||||
| Military Service | 1757 | enrolled in militia | 1b | |
|
|
||||
| Death | 1759-09-10 | Newburyport, Essex, Massachusetts | 1b | |
|
|
||||
| Cause Of Death | 1759-09-10 | fell from the steeple of the Old South Church while it was being erected | 1b | |
|
Note
"It is said that his wife saw him fall, as she lay in bed" |
||||
| Probate | 1760-09-24 | 1b | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pettingill, Cutting | 1683-09-30 | ||
| Mother | Noyes, Bathsheba | |||
| Sister | Pettingill, Sarah | 1715-09-05 | ||
| Sister | Pettingill, Ruth | 1717-09-04 | ||
| Sister | Pettingill, Joanna | 1719-06-08 | ||
| Sister | Pettingill, Elizabeth | 1721-01-16 | ||
| Pettingill, Samuel | 1723-12-01 | 1759-09-10 | ||
| Sister | Pettingill, Ruth | 1726-01-25 | before 1760-09-13 | |
| Brother | Pettingill, David | 1730-09-14 | 1760 | |
| Sister | Pettingill, Abigail | 1733-03-19 |
Families
Family of Pettingill, Samuel and Knight, Mary |
|||||||||||||||||
| Married | Wife | Knight, Mary ( * + ... ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, David | 1746-04-25 | |
| Pettingill, Mary | 1747-12-07 | |
| Pettingill, Amos | 1751-04-06 |
Family of Pettingill, Samuel and Pettingill, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1752-11-14 | 1b | ||
|
|
||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, Joanna | 1753-08-28 | |
| Pettingill, Samuel | 1755-02-03 | |
| Pettingill, Benjamin | 1756-11-10 | |
| Pettingill, Mary | 1759-08-29 |