Crocker, Ignatius
| Birth Name | Crocker, Ignatius 1 |
| Gender | male |
| Age at Death | 68 years, 4 months, 1 day |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Reuben | before 1777 | 1860-03-16 | |
| Mother | Bassett, Mary | |||
| Sister | Crocker, Louisa | 1797-11-19 | 1881-08-20 | |
| Sibling | Crocker, (Given name) | 1798-10-19 | ||
| Sister | Crocker, Bassett | 1800-10-25 | ||
| Sister | Crocker, Bassett | 1809-06-01 | 1809-07-01 | |
| Brother | Crocker, Reuben Jr | 1810 | 1889 | |
| Crocker, Ignatius | 1813-06-06 | 1881-10-07 | ||
| Sibling | Crocker, Bassett | 1816-04-13 |
Families
Family of Crocker, Ignatius and West, Mehitable |
||||||||||||||||||||||||||
| Married | Wife | West, Mehitable ( * 1815-06-15 + 1851-08-03 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Sylvester H | 1837-09-10 | 1850-11-01 |
| Crocker, Eliza A | 1839-09-19 | 1840-04-25 |
| Crocker, John H | 1841-05-09 | 1841-06-17 |
| Crocker, Mercy A | 1843-08-03 | 1917-01-06 |
| Crocker, Henry C | 1847-05-01 | 1847-10-26 |
| Crocker, Sylvester | 1854-08-03 | |
| Crocker, William B Holbrook | 1855-12-20 |
Family of Crocker, Ignatius and West, Mary
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1 | |||
|
|
||||