Crocker, Abigail
| Birth Name | Crocker, Abigail 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1736-12-30 | Middleboro, Plymouth, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Theophilus | 1691-03-11 | about 1737 | |
| Mother | Eddy, Lydia | |||
| Sister | Crocker, Lydia | 1731-09-28 | 1824-01-19 | |
| Sister | Crocker, Ruth | 1732/3-03-20 (Julian) | ||
| Brother | Crocker, Theophilus | 1734/5-01-23 (Julian) | after 1776-12 | |
| Crocker, Abigail | 1736-12-30 |
Pedigree
-
Crocker, Theophilus
-
Eddy, Lydia
- Crocker, Lydia
- Crocker, Ruth
- Crocker, Theophilus
- Crocker, Abigail
-
Eddy, Lydia
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-