Jones, Susan Augusta
Birth Name | Jones, Susan Augusta 1a |
Married Name | Crocker, Susan Augusta 1a |
Gender | female |
Age at Death | 80 years, 1 month, 11 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1834-08-02 | Randolph, Orange, Vermont | 1a 2a | |
|
||||
Death | 1914-09-13 | 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Jones, Nathaniel | |||
Mother | Fish, Abigail | |||
Jones, Susan Augusta | 1834-08-02 | 1914-09-13 |
Families
Family of Crocker, Zenas III and Jones, Susan Augusta |
|||||||||||||||||
Married | Husband | Crocker, Zenas III ( * 1831-06-07 + 1898-11-22 ) | |||||||||||||||
|
|||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Crocker, Hattie | 1862-08-03 | 1948 |
Crocker, Zenas IV | 1864-01-06 | 1963-02-18 |
Crocker, Ellen Maria | 1868-04-11 | 1938-11-09 |
Crocker, Francis Herbert Sr | 1872-09-21 | 1966-02-21 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-