Pettingill, Mary
| Birth Name | Pettingill, Mary 1a |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1803-09-21 | Portland, Cumberland, Maine | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Pettingill, David | 1772-12-25 | 847-03-07 | |
| Mother | Carl, Mehitable | 1855-06-01 | ||
| Sister | Pettingill, Sarah | 1800-08-06 | 1878-03-11 | |
| Sister | Pettingill, Betsey | 1802-05-21 | 1846-02-21 | |
| Pettingill, Mary | 1803-09-21 | |||
| Sister | Pettingill, Harriet | 1805-08-21 | 1848-02-03 | |
| Brother | Pettingill, Daniel | 1810-08-09 | ||
| Sister | Pettingill, Dorcas | 1812-07-16 | 1813-04-09 | |
| Sister | Pettingill, Dorcas | 1814-08-04 | 1881-05-07 | |
| Brother | Pettingill, Charles Beeman | 1820-01-29 |
Families
Family of Pettingill, Joseph Merrill and Pettingill, Mary |
|||||||||||||||
| Married | Husband | Pettingill, Joseph Merrill ( * 1805 + ... ) | |||||||||||||
|
|||||||||||||||