Crocker, Hannah Stone
| Birth Name | Crocker, Hannah Stone 1a |
| Gender | female |
| Age at Death | about 1 year, 1 month, 9 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1838-11-23 | New Gloucester, Cumberland, Maine | 1a | |
|
|
||||
| Death | about 1840 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Samuel Eastman | 1802-12-09 | 1860-09-27 | |
| Mother | Foxcroft, Hannah | 1842-08-04 | ||
| Sister | Crocker, Abby Foxcroft | about 1832 | ||
| Brother | Crocker, Joseph Foxcroft | about 1834 | 1854 | |
| Brother | Crocker, Samuel Rowland | 1837-01-17 | 1878-08-22 | |
| Crocker, Hannah Stone | 1838-11-23 | about 1840 | ||
| Sister | Crocker, Hannah Stone | about 1841-09 | 1842-10-03 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-