Hallett, Granville Webster
| Birth Name | Hallett, Granville Webster 1a |
| Gender | male |
| Age at Death | 72 years |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hallett, James | |||
| Mother | Goodspeed, Emily | |||
| Hallett, Granville Webster | 1860 | 1932 |
Families
Family of Hallett, Granville Webster and Parker, Cora A |
|||||||||||||||
| Married | Wife | Parker, Cora A ( * 1860-10-19 + 1933-03-23 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hallett, Elsie R | 1884 | 1948 |
| Hallett, Marcia | 1888 | |
| Hallett, James Harvey | 1891 | 1973 |
Pedigree
-
Hallett, James
-
Goodspeed, Emily
- Hallett, Granville Webster
-
Goodspeed, Emily
Source References
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-