Enos, Eliza Ann
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Enos, Elisha | |||
| Mother | Calkins, Zeruah | |||
| Enos, Eliza Ann |
Families
Family of Crocker, Harvey and Enos, Eliza Ann |
||||||||||||||||||||||||||
| Married | Husband | Crocker, Harvey ( * 1795-01-23 + 1885-05-06 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Fannie | 1823-06-09 | 1905-10-25 |
| Crocker, Ester Ann | between 1824-08-19 and 1825 | |
| Crocker, Eunice M | 1827-04-07 | 1911-03-02 |
| Crocker, Emillia D | 1834 | |
| Crocker, Cornelia E | 1836 | |
| Crocker, Harriet A | 1842 | |
| Crocker, Henry N | 1843 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-