Crocker, Constance
| Birth Name | Crocker, Constance 1 |
| Gender | female |
| Age at Death | 0 days |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Crocker, Gilbert Knight | 1875-01-04 | 1931-05-16 | |
| Mother | Towle, Emma Louise | 1875 | 1962-12-12 | |
| Crocker, Constance | 1905 | 1905 | ||
| Brother | Crocker, Nathan | 1907 | 1979 | |
| Brother | Crocker, Thomas Edward | 1909-05-09 | 1971-05-31 | |
| Brother | Crocker, John | 1912 | 1968 | |
| Brother | Crocker, [Living] |
Attributes
| Type | Value | Notes | Sources |
|---|---|---|---|
| Identification Number | 16928.7241 | Note Leonard's "A Crocker Genealogy" identification number |