Phinney, Eli
| Birth Name | Phinney, Eli 1a |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1825-02-01 | Centerville, Barnstable, Massachusetts | 1a 2a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Phinney, Freeman | |||
| Mother | Crosby, Harriet | |||
| Phinney, Eli | 1825-02-01 |
Families
Family of Phinney, Eli and Crocker, Mercy Blish |
|||||||||||||||
| Married | Wife | Crocker, Mercy Blish ( * 1828-05-13 + ... ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Phinney, Harriet | 1862-10-09 | 1891-03-01 |
| Phinney, George H | 1865-10-20 | 1923-10-18 |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
Leonard, Andrea: A Crocker Genealogy, Volume: 1
-
- Confidence: High
-