Fontaine, Camille
Birth Name | Fontaine, Camille 1a |
Gender | male |
Age at Death | 97 years, 6 months, 14 days |
Events
Event | Date | Place | Description | Sources | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1890-11-22 | Québec, Canada | 1a 2a 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | 1901 | United States | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920-01-01 | Randall Road, Lewiston, Androscoggin, Maine | 1b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T625
|
1b
|
 
|
Roll No.: 637
|
1b
|
 
|
State (or Territory) of: Maine
|
1b
|
 
|
County of: Androscoggin
|
1b
|
 
|
Supervisor's Dist. No.: 2
|
1b
|
 
|
Enumeration Dist. No.: 32
|
1b
|
 
|
City, Town, Village: Lewiston City
|
1b
|
 
|
Ward of city: 7
|
1b
|
 
|
Enumeration Date: 14 Jan 1920
|
1b
|
 
|
Street Address: Randall Rd (Farm)
|
1b
|
 
|
Name: Fontaine, Camille
|
1b
|
 
|
Relationship to head: Head
|
1b
|
 
|
Home owned or rented: O
|
1b
|
 
|
If owned, free or mortgaged: M
|
1b
|
 
|
Sex: M
|
1b
|
 
|
Color: W
|
1b
|
 
|
Age: 29
|
1b
|
 
|
Single, married, widowed or divorced: M
|
1b
|
 
|
Year of immigration: 1901
|
1b
|
 
|
Naturalized or alien: Na
|
1b
|
 
|
Able to read: Yes
|
1b
|
 
|
Able to write: Yes
|
1b
|
 
|
Place of birth: Canada
|
1b
|
 
|
Mother tongue: French
|
1b
|
 
|
Place of birth of father: Canada
|
1b
|
 
|
Father mother tongue: French
|
1b
|
 
|
Place of birth of mother: Canada
|
1b
|
 
|
Mother's mother tongue: French
|
1b
|
 
|
Able to speak English: Yes
|
1b
|
 
|
Occupation: Farmer
|
1b
|
 
|
Industry: Gen Farm
|
1b
|
 
|
Employer, worker or working on own account: OA
|
1b
|
 
|
Number of farm schedule: 99
|
1b
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1988-06-06 | 2a 3a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | after 1988-06-06 | Saint Peters Cemetery, Lewiston, Androscoggin, Maine | 3a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Families
Family of Fontaine, Camille and Gagnier, Maria |
||||||||||||||||||||
Married | Wife | Gagnier, Maria ( * 1892-03-05 + 1957-11-07 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fontaine, [Living] | ||
Fontaine, [Living] | ||
Fontaine, [Living] | ||
Fontaine, [Living] | ||
Fontaine, Ella | 1912-07-18 | 1992-06-09 |
Pedigree
Source References
-
1920 United States Federal Census
-
- Date: 1920-01-01
- Page: Affiliate Publication Number T625 Affiliate Film Number 650 GS Film Number 1820650 Digital Folder Number 004966027 Image Number 00242
- Confidence: Very High
-
- Date: 1920-01-01
- Page: https://familysearch.org/ark:/61903/1:1:MFZ4-XNG ; Affiliate Publication Number T625 Affiliate Film Number 637 GS Film Number 1820637 Digital Folder Number 004966015 Image Number 01068
-
-
Social Security Death Index
-
- Page: https://familysearch.org/ark:/61903/1:1:VM66-5XQ
-
-
Findagrave: Camille A. Fontaine (1890-1988)
-
- Page: https://www.findagrave.com/memorial/121559460/camille-a_-fontaine
-