Gagnier, Maria
Birth Name | Gagnier, Maria 1a |
Married Name | Fontaine, Maria 2a |
Gender | female |
Age at Death | 65 years, 8 months, 2 days |
Events
Event | Date | Place | Description | Sources | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth | 1892-03-05 | Québec, Canada | 2a 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Immigration | 1906 | United States | 2a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Census | 1920-01-01 | Randall Road, Lewiston, Androscoggin, Maine | 2b | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
|
NARA publication: T625
|
2b
|
 
|
Roll No.: 637
|
2b
|
 
|
State (or Territory) of: Maine
|
2b
|
 
|
County of: Androscoggin
|
2b
|
 
|
Supervisor's Dist. No.: 2
|
2b
|
 
|
Enumeration Dist. No.: 32
|
2b
|
 
|
City, Town, Village: Lewiston City
|
2b
|
 
|
Ward of city: 7
|
2b
|
 
|
Enumeration Date: 14 Jan 1920
|
2b
|
 
|
Street Address: Randall Rd (Farm)
|
2b
|
 
|
Name: (Surname), Maria
|
2b
|
 
|
Relationship to head: Wife
|
2b
|
 
|
Sex: F
|
2b
|
 
|
Color: W
|
2b
|
 
|
Age: 28
|
2b
|
 
|
Single, married, widowed or divorced: M
|
2b
|
 
|
Year of immigration: 1906
|
2b
|
 
|
Naturalized or alien: Al
|
2b
|
 
|
Able to read: Yes
|
2b
|
 
|
Able to write: Yes
|
2b
|
 
|
Place of birth: Canada
|
2b
|
 
|
Mother tongue: French
|
2b
|
 
|
Place of birth of father: Canada
|
2b
|
 
|
Father mother tongue: French
|
2b
|
 
|
Place of birth of mother: Canada
|
2b
|
 
|
Mother's mother tongue: French
|
2b
|
 
|
Able to speak English: Yes
|
2b
|
 
|
Occupation: None
|
2b
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Death | 1957-11-07 | 1a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Burial | after 1957-11-07 | Saint Peters Cemetery, Lewiston, Androscoggin, Maine | 1a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Families
Family of Fontaine, Camille and Gagnier, Maria |
||||||||||||||||||||
Married | Husband | Fontaine, Camille ( * 1890-11-22 + 1988-06-06 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Fontaine, [Living] | ||
Fontaine, [Living] | ||
Fontaine, [Living] | ||
Fontaine, [Living] | ||
Fontaine, Ella | 1912-07-18 | 1992-06-09 |
Pedigree
Source References
-
Findagrave: Camille A. Fontaine (1890-1988)
-
- Page: https://www.findagrave.com/memorial/121559460/camille-a_-fontaine
-
-
1920 United States Federal Census
-
- Date: 1920-01-01
- Page: Affiliate Publication Number T625 Affiliate Film Number 650 GS Film Number 1820650 Digital Folder Number 004966027 Image Number 00242
- Confidence: Very High
-
- Date: 1920-01-01
- Page: https://familysearch.org/ark:/61903/1:1:MFZ4-XNG ; Affiliate Publication Number T625 Affiliate Film Number 637 GS Film Number 1820637 Digital Folder Number 004966015 Image Number 01068
-