Annable, John 1a
Notes
Note
He married second Mary (Thomas) (Blish) and they had no children. I did not enter her here.
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1673-07-19 | Barnstable, Barnstable, Massachusetts | 1a | |
|
|
||||
| Will | 1750-02-28 | 1a | ||
|
|
||||
| Death | after 1755-06-05 | Barnstable, Barnstable, Massachusetts | he made a codicil to his will dated this date | 1a |
|
|
||||
| Probate | 1756-05-15 | 1a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Annable, Samuel | |||
| Mother | Allen, Mehitable | |||
| Annable, John | 1673-07-19 | after 1755-06-05 |
Families
Family of Annable, John and Taylor, Experience |
|||||||||||||||||||||||
| Unknown | Partner | Taylor, Experience ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Annable, Abigail | 1710-04-30 | |
| Annable, Samuel | before 1755-06-05 | |
| Annable, Mehitable | ||
| Annable, Mary | ||
| Annable, John | ||
| Annable, Cornelius |