Kingman, Joanna
| Birth Name | Kingman, Joanna |
| Married Name | Pettingill, Joanna 1a |
| Gender | female |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kingman, Samuel | |||
| Mother | Mitchell, Mary | |||
| Kingman, Joanna | 1701 |
Families
Family of Pettingill, Akerman and Kingman, Joanna |
|||||||||||||||||
| Married | Husband | Pettingill, Akerman ( * 1700-06-30 + 1770 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Pettingill, Daniel | 1726-10-10 | 1808-11-20 |
| Pettingill, Nathan | 1732 | |
| Pettingill, Jacob | 1734 | |
| Pettingill, Hannah |