Little, Enoch
| Birth Name | Little, Enoch |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Little, Tristram | |||
| Mother | Dole, Sarah | |||
| Little, Enoch | 1728-05-21 |
Families
Family of Little, Enoch and Pettingill, Sarah |
|||||||||||||||
| Married | Wife | Pettingill, Sarah ( * 1731-09-06 + 1758-03-10 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Little, Friend | 1756-01-19 | |
| Little, Mary | 1757-08-19 | 1807-07-25 |
Pedigree
-
Little, Tristram
-
Dole, Sarah
- Little, Enoch
-
Dole, Sarah