Steele, Cecilia Tarlton
| Birth Name | Steele, Cecilia Tarlton 1a |
| Married Name | Crocker, Cecilia Tarlton 1a |
| Gender | female |
| Age at Death | unknown |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1931 | Mount Clemens, Macomb, Michigan | 1a | |
|
|
||||
| Birth | EITHER 1856 OR 1857 | Oldham, Kentucky | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Steele, Samuel | |||
| Mother | Brocon, Ann Alexis | |||
| Sister | Steele, Harriet L | 1850 | EITHER 23 APR 1886 OR 23 APR 1887 | |
| Steele, Cecilia Tarlton | EITHER 1856 OR 1857 | 1931 |
Families
Family of Crocker, George Martin and Steele, Cecilia Tarlton |
|||||||||||||||
| Married | Husband | Crocker, George Martin ( * 1848-08-09 + 1918-01-04 ) | |||||||||||||
|
|||||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Crocker, Ann Alexis Steele | 1891-03-01 | |
| Crocker, Harry Martin | 1893-04-12 | 1948-03-01 |
| Crocker, Donald McDonald Dickinson | 1896-05-10 | 1906-01-22 |
Pedigree
Ancestors
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-