Clapp, Desire
| Birth Name | Clapp, Desire 1a |
| Married Name | Gorham, Desire 1a |
| Gender | female |
| Age at Death | 72 years, 3 months, 7 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1741-05-13 | Scituate, Plymouth, Massachusetts | 1a 2a 2b | |
|
|
||||
| Baptism | 1741-05-24 | 1a | ||
|
|
||||
| Death | 1813-08-20 | Barnstable, Barnstable, Massachusetts | 1a 2a 2b | |
|
|
||||
| Burial | after 1813-08-20 | Cobb’s Hill Cemetery, Barnstable, Barnstable, Massachusetts | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Clapp, Nathaniel | 1783-12-19 | ||
| Mother | Bourne, Desire | |||
| Clapp, Desire | 1741-05-13 | 1813-08-20 |
Families
Family of Gorham, Prince and Clapp, Desire |
|||||||||||||||||
| Married | Husband | Gorham, Prince ( * 1730/1-03-14 (Julian) + 1804-12-04 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Gorham, Abigail Davies | 1769-05-15 | |
| Gorham, Prince | 1775-09-08 | |
| Gorham, Eunice | 1777-08-25 | |
| Gorham, Stephen | 1779-07-28 | 1805 |
Pedigree
Source References
-
White, Elizabeth Pearson: John Howland of the Mayflower: THE FIRST FIVE GENERATIONS, Volume 1
-
- Page: p. 314
-
- Page: p. 369
-
-
Daughters of the American Revolution, “Descendants Database”
-
- Page: Member: Mary Emily Barnes Nat'l #: 325056 Ancestor #: A046254
-
- Page: Member: Helene Leonard Nat'l #: 325057 Ancestor #: A046254
-
-
Daughters of the American Revolution, “Ancestor Database”
-
- Page: GORHAM, PRINCE Ancestor #: A046254
-