Ehmcke, William
| Birth Name | Ehmcke, William 1a |
| Gender | male |
| Age at Death | 92 years, 11 months, 19 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1898-07-30 | Lübeck, Schleswig-Holstein, Germany | 1a 2a | |
|
|
||||
| Naturalization | 1932-10-04 | 1a | ||
|
|
||||
| Death | 1991-07-18 | Cherokee, Cherokee, Iowa | 2a | |
|
|
||||
| Burial | after 1991-07-18 | Oak Hill cemetery, Cherokee, Cherokee, Iowa | Blk 5N, lot 13, grv 2 | 2a |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Ehmcke, [Living] | |||
| Mother | Thilwing, [Living] | |||
| Ehmcke, William | 1898-07-30 | 1991-07-18 |
Families
Family of Ehmcke, William and Crocker, Helen Margaret |
||||||||||||||||||||
| Married | Wife | Crocker, Helen Margaret ( * 1913-10-22 + 2013-08-16 ) | ||||||||||||||||||
|
||||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Ehmcke, (Given name) | 1946-06-14 | 1946-06-14 |
| Ehmcke, John Thilwing | 1947-07-20 | 1947-07-20 |
| Ehmcke, [Living] | ||
| Ehmcke, [Living] | ||
| Ehmcke, [Living] |
Pedigree
Source References
-
Crocker, James Russell: Crocker Genealogy
-
- Confidence: Low
-
-
findagrave: William Carl Christian Ehmcke
-
- Page: https://www.findagrave.com/memorial/65530814/william-ehmcke
-
-
findagrave: Helen Margaret Crocker Ehmcke
-
- Page: https://www.findagrave.com/memorial/65530812/helen-margaret-ehmcke
-