True, Bradbury
| Birth Name | True, Bradbury |
| Gender | male |
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | True, William | |||
| Mother | (Surname), Anna | |||
| True, Bradbury |
Families
Family of True, Bradbury and Pettingill, Sarah |
|||||||||||||||||||||||
| Married | Wife | Pettingill, Sarah ( * 1748-01-29 + 1795-05-15 ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
| Children | |||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| True, Bradbury | ||
| True, Abigail | ||
| True, Mary | ||
| True, William | ||
| True, Ebenezer | 1793-03-31 | |
| True, Phebe |